

| Specifications (base version) | |
|---|---|
| Manufacturer | Nokia |
| Model name | N800 |
| Model id | N800 |
| CPU type | TI Omap 2420 |
| CPU speed | 400 Mhz |
| OS | Linux Maemo |
| Display Size | 4.1" 800 X 480 |
| Display Type | LED b/l, Soft (Finger) Touch |
| RAM | 128 MB |
| Flash | 0.3 GB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Battery capacity | 5.5 (Wh) |
| Battery Life (tested) | 2.8 - 5.5 hours |
| Weight | 206gm / 7.3 oz. |
| Size (w/h/d mm) | 144/75/13 mm |
| Size (w/h/d inches) | 5.7/3/0.5 |
| Physical Interfaces |
|---|
| SD card slot |
| SD card slot |
| Headset i/f (Mic+Line) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| No Wireless WAN (e.g. 3G cellular) |
| Additional Specs and Accessories (can vary) |
|---|
| WebCam |
| Stand |
| Stylus |
| Soft Case |
| Stereo speakers |
| FM radio |



.jpg)









.jpg)
